Local Utilities and School District Resources
Click here to download PDF version!
POWER
Company | Number | Website |
Georgia Power | 888-860-5890 | www.georgiapower.com |
Alabama Power | 800-245-2244 | www.alabamapower.com |
Diverse Power | 706-845-2000 | www.diversepower.com |
Flint Energy | 478-847-3415 | www.flintenergies.com |
Tallapoosa/Ft. Mitchell | 334-864-9331 | olb.trec.coop/onlineportal/ |
NATURAL GAS
Company | Number | Website |
Liberty Utilities | 855-216-6305 | libertyutilities.com |
Spire Gas Co for AL | 800-292-4008 | www.spireenergy.c om |
WATER
Company | Number | Website |
Columbus Water Works | 706-649-3400 | https://cwwga.org/ |
Harris County Water | 706-324-1175 | www.harriscountyga.gov |
Phenix City Utility | 334-448-2880 | phenixcityal.us/utilities |
Smiths Water Authority | 334-298-6342 | www.smithswater.com/ |
Russell County Water | 334-297-3393 | www.rcwsa.com |
Ft. Mitchell Water | 334-855-4703 | County Resource Site |
CABLE/PHONE/INTERNET
Company | Number | Website |
AT&T | 800-222-0300 | www.att.com |
Wow Cable Co | 706-617-4291 | www.wowway.com |
Charter Spectrum | 800-633-4226 | www.spectrum.net |
Mediacom | 855-633-4226 | www.mediacomcable.com |
Cable TV of East Alabama | 334-298-7000 | https://ctvbeam.com |
Dish Network | 800-333-3474 | www.dish.com |
TERMITE/PEST CONTROL
Company | Number | Website |
Knox Pest Control | 706-617-0061 | http://knoxpest.com |
Arrow Exterminators | 706-561-6163 | www.arrowexterminators.com |
GW Exterminating | 706-653-7400 | https://www.gwexterminating.net/ |
COLUMBUS LOCAL RESOURCES
Company | Number |
Muscogee County Tag Office | 706-653-4208 |
Muscogee County Main Post Office | 800-275-8777 |
Citizen Services - Columbus | 311 |
Fort Benning Information | 706-545-2011 |
SCHOOL DISTRICT ADDRESS VERIFICATION
Click Link Below |
Muscogee County School District Address Lookup |
Harris County School District Address Lookup |
Lee County AL School District Address Lookup |
Russell County AL School District Address Lookup |